BSF Constable Requirement 2012
Border Security Force BSF has released notification advertisement for recruitment of total 3277 Male Constables. Applications are invited from interested Male Indian citizens for the post of Constable (Tradesman), Group ‘C’ Combatised, Non-Gazetted (Non-Ministerial), in the Pay Band-I Rs. 5,200-20,200 + Grade pay Rs.2000/- plus usual and admissible allowances to Central Government employees time to time. From this website you can find the information regarding Application Form Submission, Challan form, Written Exam and its Syllabus, Selection process/procedure, Physical Standard Test, Physical Endurance Test, Trade Test, Height Bar Test, Medical Examination, Hall Tickets/ Admit Card etc
The position is temporary likely to be permanent . The posts have All India liability and selected candidates can be posted any where in India and even abroad. On appointment, candidates shall be governed by the Border Security Force Act and Rules.
Number of Vacancies Category wise and Trade wise
| S.No | Name of the Trades | UR | OBC | MC | SC | ST | Total |
| 1. | CT (Cobbler) | 97 | 43 | 9 | 29 | 14 | 192 |
| 2. | CT (Tailor) | 29 | 12 | 3 | 9 | 4 | 57 |
| 3. | CT (Carpenter) | 11 | 5 | 1 | 3 | 2 | 22 |
| 4. | CT (Painter) | 1 | 1 | 0 | 0 | 0 | 2 |
| 5. | CT (Draughtsman) | 1 | 0 | 0 | 0 | 0 | 1 |
| 6. | CT (Tin Smith) | 1 | 0 | 0 | 0 | 0 | 1 |
| 7. | CT (Cook) | 468 | 209 | 42 | 140 | 70 | 929 |
| 8. | CT (W C) | 308 | 137 | 27 | 92 | 46 | 610 |
| 9. | CT (Kahar) | 14 | 7 | 1 | 4 | 2 | 27 |
| 10. | CT (Washer Man) | 270 | 120 | 24 | 80 | 40 | 534 |
| 11. | CT (Barber) | 104 | 47 | 9 | 31 | 15 | 206 |
| 12. | CT (Sweeper) | 332 | 149 | 30 | 99 | 50 | 660 |
| 13. | CT (Waiter) | 14 | 6 | 1 | 4 | 2 | 27 |
| 14. | CT (Mali) | 1 | 0 | 0 | 0 | 0 | 1 |
| 15. | CT (Khoji) | 3 | 2 | 0 | 1 | 1 | 7 |
| Total | 1654 | 738 | 147 | 492 | 246 | 3277 |
